TLD Info
With TulipHost, it’s possible to choose from more than fifty different TLDs for your website and also get yourself .com domain for just A$24.29 with your shared web hosting account. Just take a look at the diverse TLDs that we provide.
TLD Information
At TulipHost, we provide you with a great collection of TLDs! You’re able to choose between more than Fifty diverse domain extensions for your websites! Having said that, not all TLDs are always the same with regards to recognition, registration demands and supported characteristics. Some are often more frequently registered as compared to others, and several require extra information at sign up. The majority of TLDs may be registered for a period of 1 to a maximum of 10 years, while others have to be registered for a period of one year. Find out about the domain names made available by TulipHost and also their specifics in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$24.29 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$25.21 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$28.15 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$41.02 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$35.04 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$19.31 |
.uk | yes | yes | yes | no | 1-10 years | A$16.48 |
.co.uk | yes | yes | yes | no | 1-10 years | A$16.48 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$32.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$17.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$26.22 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$46.14 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$61.54 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$66.67 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$42.29 |
.co.za | no | yes | yes | no | 1 Year | A$29.06 |
.es | no | yes | no | no | 1-5 years | A$21.24 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$38.46 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$60.68 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$39.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$26.93 |
.de | no | yes (EPP) | yes | no | 1 Year | A$23.91 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$20.42 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$29.91 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$18.91 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$51.28 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.71 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.co.nz | no | yes | yes | no | 1-10 years | A$33.09 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$54.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$102.50 |
.jp | no | yes | yes | no | 1 Year | A$61.45 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$24.22 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$57.26 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$44.58 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$47.86 |
.be | yes | yes (EPP) | no | no | 1 Year | A$19.31 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$91.45 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$98.78 |
.org.uk | yes | yes | yes | no | 1-10 years | A$16.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$16.48 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$28.15 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$35.89 |
.at | no | yes (EPP) | yes | no | 1 Year | A$25.92 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$39.32 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$27.45 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.09 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.09 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.06 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.06 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.06 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.10 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.10 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | A$140.17 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$46.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$45.28 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$60.67 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$26.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$46.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$24.39 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$34.19 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$45.28 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$23.07 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$51.62 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$52.97 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$56.21 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$34.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$52.97 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$30.75 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$98.27 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$31.61 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$82.89 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$45.28 |
.no | no | yes (EPP) | yes | no | 1 Year | A$26.22 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$94.87 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$87.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$64.03 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$41.77 |
.gr | no | yes (EPP) | yes | no | 2 years | A$54.37 (2 yrs) |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$41.01 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$66.65 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$26.68 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$118.15 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$39.30 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$47.92 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$46.14 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$21.53 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$57.25 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$62.37 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | A$92.29 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$48.70 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$62.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$82.89 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$46.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$92.29 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$98.27 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$62.37 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$42.72 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$92.29 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$48.68 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$30.59 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$46.14 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$92.29 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$47.92 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$52.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | A$41.01 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$92.29 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$35.21 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | A$52.97 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$41.01 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$62.37 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$36.89 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$36.89 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$60.67 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$52.97 |
yes | yes (EPP) | yes | yes | 1-10 years | A$42.72 | |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$56.39 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$47.84 |
Registrar–Lock Option - You can lock your domain name with your current registrar! When a domain is locked, all the incoming domain transfer inquiries are straight away rejected. By doing this, it is possible to defend yourself from stealing your domain!
Quick Domain Transfer - The completed transfer of your own domain to our registrar is going to put one more year to the latest date of expiration! Before beginning your transfer, always check whether the TLD of your respective domain will involve an EPP authorization key. In such a case, contact your current registrar before the transfer operation is initiated. Unlike various vendors, we really do not impose extra fees for domain transfer. You are going to be charged just the ordinary registration charge.
Edit Your WHOIS Info - You will be able to modify the openly available WHOIS details for your domain name any time!
Whois Privacy Protection - You are able to cover all the personal details published to the Whois of your respective domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - A TLD has its own registration period based on the registry’s policy. In general, a regular domain like .COM may be registered for 1 to 10 years, whereas a domain like .BE can be purchased for 1 year solely.
Minimum TLD Registration Period - A good number of TLDs have a minimum registration period of 12 months.
Notes - Here are displayed all of the special registration requirements for each top–level domain, if any.
Compare Our Prices
- Assess the TLDs that we offer by price and supported characteristics then opt for the one that best matches your needs!
- Compare our TLD prices
TLD Details
- TulipHost delivers a collection of 50+ TLDs. Discover more info on each individual TLD and determine if they’ve got any sort of particular requirements.
Risk–free Domain Service
- We are making our very best to give a risk–free and dependable domain service, with a 99.9% uptime guarantee for each domain which you host with TulipHost!
Contact Us
- Do you have any questions? We are here for you. Call us or contact us by live chat and email!